Respiratory pathogen 9-plex · build 07
PARTIAL
Delivered
| Organism | Gene | Fluor | Run |
|---|---|---|---|
| RNase P (human) IC | RNP | ROX | all runs |
| Staphylococcus aureus | nuc | FAM | 01 |
| Streptococcus pneumoniae | lytA | HEX | 01 |
| Haemophilus influenzae | hpd | Cy5 | 01 |
| Mycoplasma pneumoniae | CARDS | FAM | 02 |
| Chlamydia pneumoniae | ompA | HEX | 02 |
| Legionella pneumophila | mip | Cy5 | 02 |
| Bordetella pertussis | ptxA-Pr | FAM | 03 |
+ 2 more
Excluded
Bordetella parapertussis / IS1001
D9-NO-VIABLE-PROBE
0 of 91 probe candidates passed hard constraints
Pending
Chlamydia psittaci, Coxiella burnetii: no discriminating regions